loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 2,613.84 9.76 57.05
T Bills-TBILL-91D Mar 31, 2024 1,287.16 4.81 -18.91
Equity-St Bk of India Mar 31, 2024 771.48 2.88 17.46
Equity-HDFC Bank Mar 31, 2024 759.72 2.84 -1.00
Equity-GAIL (India) Mar 31, 2024 745.45 2.78 4.90
Foreign Equity-Cognizant Technology Solutions Mar 31, 2024 605.26 2.26 -4.63
T Bills-TBILL-182D Mar 31, 2024 581.37 2.17 218.44
Equity-ICICI Bank Mar 31, 2024 577.43 2.16 6.34
Equity-Torrent Power Mar 31, 2024 521.63 1.95 30.57
Equity-Tata Steel Mar 31, 2024 519.69 1.94 14.64
Equity-Axis Bank Mar 31, 2024 513.57 1.92 17.19
Equity-Whirlpool India Mar 31, 2024 493.47 1.84 0.00
Equity-O N G C Mar 31, 2024 468.76 1.75 6.26
Equity-Petronet LNG Mar 31, 2024 459.92 1.72 -2.19
Equity-ICICI Pru Life Mar 31, 2024 445.84 1.67 20.94
Equity-Biocon Mar 31, 2024 443.00 1.65 -1.58
Equity-Cipla Mar 31, 2024 424.68 1.59 10.80
Equity-Tech Mahindra Mar 31, 2024 406.41 1.52 17.27
Foreign Equity-Epam Systems Inc Mar 31, 2024 400.95 1.50 -0.35
Equity-Reliance Industr Mar 31, 2024 365.47 1.36 4.15
Equity-ACC Mar 31, 2024 359.59 1.34 -2.07
Equity-Kotak Mah. Bank Mar 31, 2024 357.10 1.33 0.00
Equity-M & M Mar 31, 2024 352.88 1.32 22.29
Equity-FSN E-Commerce Mar 31, 2024 353.05 1.32 -0.80
Equity-Aster DM Health. Mar 31, 2024 334.33 1.25 0.00
Equity-Tata Motors Mar 31, 2024 317.33 1.19 12.28
Equity-Delhivery Mar 31, 2024 318.84 1.19 -0.87
Equity-Power Grid Corpn Mar 31, 2024 310.13 1.16 6.79
Equity-Voltas Mar 31, 2024 302.74 1.13 0.99
Equity-Cummins India Mar 31, 2024 297.46 1.11 31.06
Equity-Life Insurance Mar 31, 2024 284.12 1.06 0.00
Equity-Hindalco Inds. Mar 31, 2024 281.25 1.05 -3.30
Equity-I O C L Mar 31, 2024 277.62 1.04 14.15
Equity-Equitas Sma. Fin Mar 31, 2024 277.52 1.04 -10.80
Equity-Federal Bank Mar 31, 2024 273.30 1.02 1.97
Equity-CESC Mar 31, 2024 265.85 0.99 -14.99
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 249.49 0.93 2.91
Equity-Infosys Mar 31, 2024 247.51 0.92 -9.80
Equity-Maruti Suzuki Mar 31, 2024 243.77 0.91 23.69
Equity-Mankind Pharma Mar 31, 2024 244.38 0.91 0.00
Equity-Natl. Aluminium Mar 31, 2024 239.75 0.90 2.49
Equity-HDFC AMC Mar 31, 2024 235.76 0.88 4.82
Equity-G R Infraproject Mar 31, 2024 236.23 0.88 7.68
Equity-Info Edg.(India) Mar 31, 2024 231.42 0.86 11.14
Equity-Grasim Inds Mar 31, 2024 228.73 0.85 61.75
Equity-Bank of India Mar 31, 2024 227.49 0.85 -1.37
Equity-Tata Motors-DVR Mar 31, 2024 225.14 0.84 20.86
Equity-Alkem Lab Mar 31, 2024 223.58 0.83 -1.08
Equity-United Spirits Mar 31, 2024 216.37 0.81 4.08
Equity-Hero Motocorp Mar 31, 2024 211.92 0.79 2.18
Equity-NHPC Ltd Mar 31, 2024 211.11 0.79 -1.37
Equity-Bharti Airtel Mar 31, 2024 192.22 0.72 4.95
Equity-Coromandel Inter Mar 31, 2024 190.44 0.71 2.40
Equity-M & M Fin. Serv. Mar 31, 2024 190.37 0.71 -3.60
Equity-JSW Infrast Mar 31, 2024 180.82 0.68 14.12
Equity-Ashok Leyland Mar 31, 2024 178.80 0.67 -2.64
Equity-B P C L Mar 31, 2024 174.70 0.65 19.92
Equity-The Ramco Cement Mar 31, 2024 170.77 0.64 -20.39
Equity-Ashiana Housing Mar 31, 2024 166.73 0.62 -11.18
Equity-Lupin Mar 31, 2024 160.87 0.60 7.40
Equity-Nuvoco Vistas Mar 31, 2024 161.09 0.60 -15.27
Equity-Disa India Mar 31, 2024 158.70 0.59 -7.33
Equity-K P R Mill Ltd Mar 31, 2024 157.01 0.59 53.75
Equity-ITC Mar 31, 2024 156.35 0.58 -2.99
Equity-Grindwell Norton Mar 31, 2024 151.44 0.57 -19.74
Equity-Prism Johnson Mar 31, 2024 153.57 0.57 -1.19
Equity-Punjab Natl.Bank Mar 31, 2024 149.28 0.56 -72.80
Equity-Indian Energy Ex Mar 31, 2024 150.11 0.56 57.68
Equity-Gland Pharma Mar 31, 2024 150.02 0.56 -5.69
Equity-S A I L Mar 31, 2024 138.73 0.52 0.00
Equity-Bosch Mar 31, 2024 135.26 0.51 27.42
Equity-Rallis India Mar 31, 2024 132.74 0.50 -5.26
Equity-Coforge Mar 31, 2024 133.49 0.50 -11.96
Equity-Sanofi India Mar 31, 2024 130.63 0.49 -6.34
Equity-Wendt India Mar 31, 2024 130.72 0.49 -14.05
Equity-Carborundum Uni. Mar 31, 2024 114.02 0.43 12.78
Equity-Sula Vineyards Mar 31, 2024 112.29 0.42 -16.87
Equity-Timken India Mar 31, 2024 103.61 0.39 -15.59
Equity-Gateway Distri Mar 31, 2024 99.59 0.37 -10.69
Equity-Neogen Chemicals Mar 31, 2024 96.20 0.36 -18.00
Equity-Kalpataru Proj. Mar 31, 2024 91.79 0.34 34.52
Equity-V-Guard Industri Mar 31, 2024 89.68 0.33 13.32
Equity-Ingersoll-Rand Mar 31, 2024 84.48 0.32 12.70
Equity-Max Financial Mar 31, 2024 85.71 0.32 12.57
Equity-Aurobindo Pharma Mar 31, 2024 56.07 0.21 -5.36
Equity-Tube Investments Mar 31, 2024 53.14 0.20 -4.14
Equity-Greenply Industr Mar 31, 2024 44.80 0.17 -6.07
Equity-Motherson Wiring Mar 31, 2024 46.65 0.17 1.61
Equity-Automotive Axles Mar 31, 2024 35.15 0.13 -14.50
Equity-Prataap Snacks Mar 31, 2024 26.45 0.10 -28.77
Equity-Dabur India Mar 31, 2024 22.69 0.08 -3.05
Equity-Tata Technolog. Mar 31, 2024 19.33 0.07 -8.17
Equity-Finolex Inds. Mar 31, 2024 16.39 0.06 10.84
Equity-NMDC Steel Mar 31, 2024 14.26 0.05 -21.46
Equity-Grasim Inds PP Mar 31, 2024 11.85 0.04 0.00
Derivatives-Margin amount for Derivative Mar 31, 2024 8.44 0.03 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -91.45 -0.34 0.00